<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairley Football &#187; Standings</title>
	<atom:link href="http://fairleybulldogs.info/category/standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairleybulldogs.info</link>
	<description>Fairley High School Football News and Information</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Season Schedule</title>
		<link>http://fairleybulldogs.info/2010/09/26/2010-season-schedule/</link>
		<comments>http://fairleybulldogs.info/2010/09/26/2010-season-schedule/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:33:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://fairleybulldogs.info/?p=156</guid>
		<description><![CDATA[
T     8/13     Fairley 0 &#8211; Mitchell 0 (Jamboree)
W    8/21     Fairley 28 &#8211; Westwood 6 (Whitehaven Classic)
L     8/27     Fairley 12 &#8211; Whitehaven 29
L     9/3        Fairley 6 &#8211; Sheffield 9
L     9/10     Fairley 18 &#8211; Mitchell 40
W   9/17      Fairley 38 &#8211; Carver 0
L    9/24      Fairley 28 &#8211; Kirby 42
L    10/1      Fairley 6 &#8211; Oakhaven 22
L    10/8      Fairley 6 [...]]]></description>
		<wfw:commentRss>http://fairleybulldogs.info/2010/09/26/2010-season-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairley Positioned to be Region Champs&#8230; (with help)</title>
		<link>http://fairleybulldogs.info/2008/10/28/fairley-positioned-to-be-region-champs-with-help/</link>
		<comments>http://fairleybulldogs.info/2008/10/28/fairley-positioned-to-be-region-champs-with-help/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:14:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://fairleybulldogs.info/?p=98</guid>
		<description><![CDATA[If Melrose beats East and Fairley wins their homecoming game against 1-8 Northside, Fairley will be Region 8 Champions.  Here are the possibilities for the region:

If East wins, East is first, Fairley is second, and Melrose is third.
If East loses and Fairley wins, Fairley is first, Melrose is second, and East is third.
If East [...]]]></description>
		<wfw:commentRss>http://fairleybulldogs.info/2008/10/28/fairley-positioned-to-be-region-champs-with-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

