<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairley Football &#187; Recognition</title>
	<atom:link href="http://fairleybulldogs.info/category/recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairleybulldogs.info</link>
	<description>Fairley High School Football News and Information</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Bulldogs Named to Best of Preps Team</title>
		<link>http://fairleybulldogs.info/2012/01/02/four-bulldogs-named-to-best-of-preps-team/</link>
		<comments>http://fairleybulldogs.info/2012/01/02/four-bulldogs-named-to-best-of-preps-team/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:12:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://fairleybulldogs.info/?p=406</guid>
		<description><![CDATA[Four Fairley standouts were named to the 2011 Pepsi Best of Preps Team:
Demaris Peppers,Fairley, junior
Dedrick Guy, Fairley, junior
Marcus Holliday, Fairley, senior
Shaquille Moore, Fairley, senior
Click here for the full team listings.
source:  commercialappeal.com
]]></description>
		<wfw:commentRss>http://fairleybulldogs.info/2012/01/02/four-bulldogs-named-to-best-of-preps-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairley&#8217;s All-Stars Victorius in Games</title>
		<link>http://fairleybulldogs.info/2011/12/11/fairleys-all-stars-victorius-in-games/</link>
		<comments>http://fairleybulldogs.info/2011/12/11/fairleys-all-stars-victorius-in-games/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:20:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://fairleybulldogs.info/?p=394</guid>
		<description><![CDATA[Fairley was represented by John Gillespie in Saturday&#8217;s Liberty Bowl All-Star Game.

&#8220;Red team wins battle of stars on late TD pass
Whitehaven&#8217;s Mitchell comes through
By John Varlas (commercialappeal.com)
For perhaps the only time during the high school football season, fun was the focus Saturday at Memphis University School.
And the winning Red team had the most fun of [...]]]></description>
		<wfw:commentRss>http://fairleybulldogs.info/2011/12/11/fairleys-all-stars-victorius-in-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairley Players to Compete in All-Star Games</title>
		<link>http://fairleybulldogs.info/2011/12/06/fairley-players-to-compete-in-all-star-games/</link>
		<comments>http://fairleybulldogs.info/2011/12/06/fairley-players-to-compete-in-all-star-games/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:06:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://fairleybulldogs.info/?p=387</guid>
		<description><![CDATA[Two All-Star Games will be played this Saturday in Tennessee and Fairley will be represented in both!

James Harmon #9 DB and John Gillespie #51 OL were chosen to represent the Fairley Bulldogs on the Red Team in this Saturday&#8217;s game.
&#8220;The 10th Annual AutoZone Liberty Bowl High School All-Star Game will  feature the top 84 [...]]]></description>
		<wfw:commentRss>http://fairleybulldogs.info/2011/12/06/fairley-players-to-compete-in-all-star-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holliday Listed Among Top Rushers/Scorers</title>
		<link>http://fairleybulldogs.info/2011/10/17/holliday-listed-in-top-rushers-week-3/</link>
		<comments>http://fairleybulldogs.info/2011/10/17/holliday-listed-in-top-rushers-week-3/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:05:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://fairleybulldogs.info/?p=320</guid>
		<description><![CDATA[
Fairley&#8217;s Holliday is ranked in the Memphis Area TSSAA statistical leaders for rushing and scoring prior to Week 8 game:
RUSHING
NAME / SCHOOL / DISTRICT / G / ATT / YDS / AVG / TDS / YDSG
12 / HOLLIDAY / Fairley / 16AA / 6 / 78 / 817 / 10.5 / 14 / 136.2
SCORING
NAME / [...]]]></description>
		<wfw:commentRss>http://fairleybulldogs.info/2011/10/17/holliday-listed-in-top-rushers-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

