Fairley Moves Up in Polls after Key Win

Fairley moves into the AP Class 4A top ten and to number 5 in the Commercial Appeal Dandy Dozen after a key win against Melrose.

Tennessee AP Poll

Monday, October 20, 2008
CLASS 4A
1. Maryville (16) (9-0) 196
2. Henry County (3) (8-0) 174
3. Sullivan South (1) (8-0) 161
4. Hillsboro (6-2) 116
5. Beech (7-1) 109
6. Morristown East (7-1) 85
7. Brighton (7-1) 66
8. Cleveland (6-2) 46
9. Maplewood (6-2) 29
T10. Rhea County (7-1) 26
T10. Fairley (7-2) 26

Football Dandy Dozen
School …… Record… Last week
1. MUS (8-0) …. 1
2. Whitehaven (8-0) … 2
3. Millington (8-0) … 3
4. Olive Branch (6-2) … 4
5. Fairley (7-2) … 9
6. Melrose (5-3) … 5
7. Cordova (7-1) … 8
8. Collierville (5-3) … 10
9. East (7-2) … NR
10. Houston (6-2) … NR
11. Germantown (6-2) … 7
12. ECS (7-1) … 6
Dropped out: Briarcrest (11), Craigmont (12)

source:  commercialappeal.com

Leave a Reply

You must be logged in to post a comment.